Rewards System
Streak Shields
Shields protect your streak when you miss a day. They are earned automatically every 7 days and used automatically when needed β no manual action required.
| Property | Value | Notes |
|---|---|---|
| Earn Rate | 1 shield / 7 days | Auto-credited at every 7-day streak milestone |
| Max Held | 5 shields | Maximum per wallet at any one time |
| Usage | Automatic | Applied automatically when a missed day would break the streak |
| XP Recovery | 50 XP / day | Alternative β pay XP to recover a missed day manually |
| Max Recovery | 3 days | Can recover up to 3 consecutive missed days via XP payment |
Shields are fully automaticWhen you miss a day, the system first checks if you have a shield. If you do, it consumes one shield and your streak stays intact β you do not need to do anything. You will see a notification the next time you log in.
XP Recovery (Manual)
If you have no shields and miss up to 3 consecutive days, you can manually recover your streak by paying 50 XP per missed day. Go to the Rewards page and use the streak recovery option.
| Missed Days | XP Cost | Shields Used |
|---|---|---|
| 1 day | 50 XP (if no shield) | 1 shield (if available) |
| 2 days | 100 XP (if no shields) | 2 shields (if available) |
| 3 days | 150 XP (if no shields) | 3 shields (if available) |
| 4+ days | Not recoverable | β |
Config (Admin-Adjustable)
All shield settings are live-editable by admins via /admin/shield-config without a code deployment. The max shields cap, earn interval, XP cost per day, and max recovery days can all be adjusted in real time.